For Fast Stock Removal.
For Fast Stock Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227011 | 4" | 100 | 22.23 |
| 0227012 | 4-1/2'' | 115 | |
| 0227013 | 5'' | 125 | |
| 0227015 | 7'' | 180 | |
| 0227016 | 9'' | 230 | |
For Long Life, Smooth Finish.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227111 | 4" | 100 | 22.23 |
| 0227112 | 4-1/2'' | 115 | |
| 0227113 | 5'' | 125 | |
| 0227115 | 7'' | 180 | |
| 0227116 | 9'' | 230 | |
For Long Life, Very Smooth Finish.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227211 | 4" | 100 | 22.23 |
| 0227212 | 4-1/2'' | 115 | |
| 0227213 | 5'' | 125 | |
| 0227215 | 7'' | 180 | |
| 0227216 | 9'' | 230 | |
For Fast Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228013 | 5'' | 125x7T | 22.23 |
High Efficiency.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228113 | 5'' | 125x9T | 22.23 |
Quick Dust Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228213 | 5'' | 125 | 22.23 |
| 0228215 | 7" | 180 | |
| 0228216 | 9" | 230 | |
Quick Dust Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228213 | 5'' | 125 | 22.23 |
| 0228215 | 7" | 180 | |
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024-2025, All rights reserved.
