| ITEM NO. Hex Shank | Size | |
| mm | Inch | |
| 02 50 104 | 4 | 5/32" |
| 02 50 105 | 5 | 3/16" |
| 02 50 106 | 6 | 1/4" |
| 02 50 107 | 7 | 9/32" |
| 02 50 108 | 8 | 5/16" |
| 02 50 109 | 9 | |
| 02 50 110 | 10 | 3/8" |
| 02 50 111 | 11 | |
| 02 50 112 | 12 | 15/32" |
Different shanks are available upon request.
| ITEM NO. 1/4" Quick Release Shank | Size | |
| mm | Inch | |
| 02 50 204 | 4 | 5/32" |
| 02 50 205 | 5 | 3/16" |
| 02 50 206 | 6 | 1/4" |
| 02 50 207 | 7 | 9/32" |
| 02 50 208 | 8 | 5/16" |
| 02 50 209 | 9 | |
| 02 50 210 | 10 | 3/8" |
| 02 50 211 | 11 | |
| 02 50 212 | 12 | 15/32" |
Different shanks are available upon request.
| ITEM NO. | Size | |
| Dia. mm | Dia. Inch | |
| 0251101 | 16 | 5/8" |
| 0251103 | 19 | 3/4" |
| 0251105 | 21 | 13/16" |
| 0251106 | 22 | 7/8" |
| 0251109 | 25 | 1" |
| 0251111 | 27 | 1 1/16" |
| 0251112 | 28 | 1 1/8" |
| 0251114 | 30 | 1 3/16" |
| 0251116 | 32 | 1 1/4" |
| 0251119 | 35 | 1 3/8" |
| 0251122 | 38 | 1 1/2" |
| 0251124 | 40 | 1 9/16" |
| 0251125 | 41 | 1 5/8" |
| 0251128 | 44 | 1 3/4" |
| 0251132 | 48 | 1 7/8" |
| 0251135 | 51 | 2" |
| 0251138 | 54 | 2 1/8" |
| 0251141 | 57 | 2 1/4" |
| 0251144 | 60 | 2 3/8" |
| 0251148 | 64 | 2 1/2" |
| 0251149 | 65 | 2 9/16" |
| 0251151 | 67 | 2 5/8" |
| 0251152 | 68 | 2 11/16" |
| 0251153 | 70 | 2 3/4" |
| 0251154 | 73 | 2 7/8" |
| 0251155 | 76 | 3" |
| 0251156 | 79 | 3 1/8" |
| 0251158 | 83 | 3 1/4" |
| 0251159 | 86 | 3 3/8" |
| 0251160 | 89 | 3 1/2" |
| 0251161 | 92 | 3 5/8" |
| 0251162 | 95 | 3 3/4" |
| 0251163 | 98 | 3 7/8" |
| 0251165 | 102 | 4" |
| 0251166 | 105 | 4 1/8" |
| 0251167 | 108 | 4 1/4" |
| 0251168 | 111 | 4 3/8" |
| 0251169 | 114 | 4 1/2" |
| 0251170 | 121 | 4 3/4" |
| 0251171 | 127 | 5" |
Different shanks are available upon request.
| ITEM NO. | Size | |
| Dia. mm | Dia. Inch | |
| 0252101 | 16 | 5/8" |
| 0252103 | 19 | 3/4" |
| 0252105 | 21 | 13/16" |
| 0252106 | 22 | 7/8" |
| 0252109 | 25 | 1" |
| 0252111 | 27 | 1 1/16" |
| 0252112 | 28 | 1 1/8" |
| 0252114 | 30 | 1 3/16" |
| 0252116 | 32 | 1 1/4" |
| 0252119 | 35 | 1 3/8" |
| 0252122 | 38 | 1 1/2" |
| 0252124 | 40 | 1 9/16" |
| 0252125 | 41 | 1 5/8" |
| 0252128 | 44 | 1 3/4" |
| 0252132 | 48 | 1 7/8" |
| 0252135 | 51 | 2" |
| 0252138 | 54 | 2 1/8" |
| 0252141 | 57 | 2 1/4" |
| 0252144 | 60 | 2 3/8" |
| 0252148 | 64 | 2 1/2" |
| 0252149 | 65 | 2 9/16" |
| 0252151 | 67 | 2 5/8" |
| 0252152 | 68 | 2 11/16" |
| 0252153 | 70 | 2 3/4" |
| 0252154 | 73 | 2 7/8" |
| 0252155 | 76 | 3" |
| 0252156 | 79 | 3 1/8" |
| 0252158 | 83 | 3 1/4" |
| 0252159 | 86 | 3 3/8" |
| 0252160 | 89 | 3 1/2" |
| 0252161 | 92 | 3 5/8" |
| 0252162 | 95 | 3 3/4" |
| 0252163 | 98 | 3 7/8" |
| 0252165 | 102 | 4" |
| 0252166 | 105 | 4 1/8" |
| 0252167 | 108 | 4 1/4" |
| 0252168 | 111 | 4 3/8" |
| 0252169 | 114 | 4 1/2" |
| 0252170 | 121 | 4 3/4" |
| 0252171 | 127 | 5" |
Different shanks are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024-2025, All rights reserved.
