×
T.C.T. SAW BLADE
  • Ferrous Metal Saw Blade

  • Sandwich Panel Saw Blade

  • Aluminum Saw Blade

  • Chipboard & Melamine Saw Blade

  • Scoring Saw Blade

  • Thin-Kerf Saw Blade

  • Solid Wood Saw Blade

  • Multi-Purpose Saw Blade

  • General Purpose Saw Blade

  • Vacuum Brazed Carbide Saw Blade

  • T.C.T. SAW BLADE
    Scoring Saw Blade
    Conical Scoring Saw Blade

    • Designed for scoring groove on coated wood based materials, to avoid tearing out on the bottom.

    • Optimum scoring depth is 1.0-2.5mm.

    • The cutting width of scoring saw blade must be the same as that of the main saw blade.

    • The size of the groove is obtained by adjusting the height of the scoring saw blade.

    • Increasing the height of scoring saw blade increases the size of the groove.

    Item NODiameterKerfPlate-ThicknessBoreTeeth NumberTeeth Type
    01 38 0051003.1-4.32.22024ATB 0°
    01 38 0101103.1-4.32.22024ATB 0°
    01 38 0151153.1-4.32.22024ATB 0°
    01 38 0161154.1~5.22.82024ATB 0°
    01 38 0201202.8-4.02.22024ATB 0°
    01 38 0211203.1-4.32.22024ATB 0°
    01 38 0221203.4-4.62.52024ATB 0°
    01 38 0251253.1-4.32.22024ATB 0°
    01 38 0261253.1-4.32.22024ATB 0°
    01 38 0271253.4-4.62.22024ATB 0°
    01 38 0401503.1-4.32.23036ATB 8º
    01 38 0411504.3-5.63.23036ATB 8º
    01 38 0451603.1-4.32.22036ATB 8º
    01 38 0461604.3-5.53.225.436ATB 8º
    01 38 0471604.5-5.734536ATB 8º
    01 38 0601803.1-4.32.225.442ATB 8º
    01 38 0611804.3-5.53.23036ATB 8º
    01 38 0702004.3-5.53.23036ATB 8º

    Different diameters and bore sizes are available upon your request.

    Scoring Saw Blade
    Two-piece Adjusting Scoring Saw Blade

    • Adjustable scoring saw blade for scoring groove on coated wood based materials, to avoid tearing out on the bottom.

    • Adjustable cutting width with spacers or rapid system, to suit the kerf of the main saw blade.

    Item NODiameterKerfPlate-ThicknessBoreTeeth NumberTeeth Type
    01 39 0031002.8-3.6/2012+12ATB 5°
    01 39 0051202.8~3.6/2012+12ATB 5°
    01 39 0061204.0~5.0/5012+12ATB 5°
    01 39 0101252.8~3.6/2012+12ATB 5°
    01 39 0121252.8~3.6/2014+14ATB 5°
    01 39 0131254.0~4.7/2020+20ATB 5°
    01 39 0141254.0-5.0/4512+12ATB 5°
    01 39 0202004.0~5.2/5028+28ATB 5°

    Different diameters and bore sizes are available upon your request.

    总数:21页次:1/1

    Copyright © OXCRAFT

    Zhenjiang Tisen Tools Co., Ltd 2024, All rights reserved.