• Hot press sintered.
• Suitable for straight dry cutting of granite, marble, limestone and ceramic tile.
• Hot press sintered.
• Suitable for straight dry cutting of granite, marble, limestone and ceramic tile.
| ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | |
| Inch | mm | mm | mm | ||
| 0205205 | 0205206 | 4'' | 105 | 20 | 1.8 |
| 0205210 | 0205211 | 4-1/3'' | 110 | 20 | 2.0 |
| 0205215 | 0205216 | 4-1/2'' | 115 | 22.23 | 2.2 |
| 0205220 | 0205221 | 5'' | 125 | 22.23 | 2.4 |
| 0205225 | 0205226 | 6'' | 150 | 22.23 | 2.5 |
| 0205230 | 0205231 | 7'' | 180 | 22.23 | 2.6 |
| 0205235 | 0205236 | 8'' | 200 | 22.23 | 2.6 |
| 0205240 | 0205241 | 9'' | 230 | 22.23 | 2.8 |
| 0205245 | 0205246 | 10'' | 250 | 25.4 | 3.0 |
| 0205250 | 0205251 | 12'' | 300 | 25.4 | 3.2 |
Different arbor size is available upon your request.
• Hot press sintered.
• Suitable for straight dry cutting of a variety of building materials, recommended for cutting hard, dense material, hard granite and hard concrete.
| ITEM NO. 7mm | ITEM NO. 10mm | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | ||
| 0206010 | 0206011 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
| 0206015 | 0206016 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
| 0206020 | 0206021 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
| 0206025 | 0206026 | 6'' | 150 | 22.23 | 2.5 | 7/10 |
| 0206030 | 0206031 | 7'' | 180 | 22.23 | 2.6 | 7/10 |
| 0206035 | 0206036 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
| 0206040 | 0206041 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
| 0206045 | 0206046 | 10'' | 250 | 25.4 | 3.0 | 7/10 |
| 0206050 | 0206051 | 12'' | 300 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
• Hot press sintered.
• Suitable for straight dry cutting of a variety of building materials, recommended for cutting hard, dense material, hard granite and hard concrete.
| ITEM NO. | ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | ||
| 0206110 | 0206111 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
| 0206115 | 0206116 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
| 0206120 | 0206121 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
| 0206125 | 0206126 | 6'' | 150 | 22.23 | 2.5 | 7/10 |
| 0206130 | 0206131 | 7'' | 180 | 22.23 | 2.6 | 7/10 |
| 0206135 | 0206136 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
| 0206140 | 0206141 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
| 0206145 | 0206146 | 10'' | 250 | 25.4 | 3.0 | 7/10 |
| 0206150 | 0206151 | 12'' | 300 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
| ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | ||
| 02 07 005 | 02 07 006 | 4'' | 105 | 20 | 2.5 | 7/10 |
| 02 07 010 | 02 07 011 | 4-1/3'' | 110 | 20 | 2.5 | 7/10 |
| 02 07 015 | 02 07 016 | 4-1/2'' | 115 | 22.23 | 2.5 | 7/10 |
| 02 07 020 | 02 07 021 | 5'' | 125 | 22.23 | 2.6 | 7/10 |
| 02 07 025 | 02 07 026 | 6'' | 150 | 22.23 | 2.8 | 7/10 |
| 02 07 030 | 02 07 031 | 7'' | 180 | 22.23 | 2.8 | 7/10 |
| 02 07 035 | 02 07 036 | 8'' | 200 | 22.23 | 3.0 | 7/10 |
| 02 07 040 | 02 07 041 | 9'' | 230 | 22.23 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
| ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | ||
| 02 08 005 | 02 08 006 | 4'' | 105 | 20 | 2.2 | 7/10 |
| 02 08 010 | 02 08 011 | 4-1/3'' | 110 | 20 | 2.2 | 7/10 |
| 02 08 015 | 02 08 016 | 4-1/2'' | 115 | 22.23 | 2.3 | 7/10 |
| 02 08 020 | 02 08 021 | 5'' | 125 | 22.23 | 2.5 | 7/10 |
| 02 08 025 | 02 08 026 | 6'' | 150 | 22.23 | 2.6 | 7/10 |
| 02 08 030 | 02 08 031 | 7'' | 180 | 22.23 | 2.7 | 7/10 |
| 02 08 035 | 02 08 036 | 8'' | 200 | 22.23 | 2.8 | 7/10 |
| 02 08 040 | 02 08 041 | 9'' | 230 | 22.23 | 3.0 | 7/10 |
| 02 08 045 | 02 08 046 | 10'' | 250 | 25.4 | 3.2 | 7/10 |
| 02 08 050 | 02 08 051 | 12'' | 300 | 25.4 | 3.4 | 7/10 |
| 02 08 055 | 02 08 056 | 14'' | 350 | 25.4 | 3.6 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
| ITEM NO. (7mm) | ITEM NO. (10mm) | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | ||
| 02 09 005 | 02 09 006 | 4'' | 105 | 20 | 1.8 | 7/10 |
| 02 09 010 | 02 09 011 | 4-1/3'' | 110 | 20 | 2.0 | 7/10 |
| 02 09 015 | 02 09 016 | 4-1/2'' | 115 | 22.23 | 2.2 | 7/10 |
| 02 09 020 | 02 09 021 | 5'' | 125 | 22.23 | 2.4 | 7/10 |
| 02 09 025 | 02 09 026 | 6'' | 150 | 22.23 | 2.4 | 7/10 |
| 02 09 030 | 02 09 031 | 7'' | 180 | 22.23 | 2.5 | 7/10 |
| 02 09 035 | 02 09 036 | 8'' | 200 | 22.23 | 2.6 | 7/10 |
| 02 09 040 | 02 09 041 | 9'' | 230 | 22.23 | 2.8 | 7/10 |
| 02 09 045 | 02 09 046 | 10'' | 250 | 25.4 | 2.8 | 7/10 |
| 02 09 050 | 02 09 051 | 12'' | 300 | 25.4 | 3.0 | 7/10 |
| 02 09 055 | 02 09 056 | 14'' | 350 | 25.4 | 3.2 | 7/10 |
Different arbor size is available upon your request.
•Cold press sintered saw blade.
•Used for cutting stone, medium-hard building bricks, paving slabs, concrete roof tiles and other medium-hard materials.
| ITEM NO. | Outer Diameter | Bore | Seg. Thickness | Seg. Height | |
| Inch | mm | mm | mm | mm | |
| 02 10 005 | 4'' | 105 | 20 | 2.0 | 5 |
| 02 10 010 | 4-1/3'' | 110 | 20 | 2.0 | 5 |
| 02 10 015 | 4-1/2'' | 115 | 22.23 | 2 | 5 |
| 02 10 020 | 5'' | 125 | 22.23 | 2.0 | 5 |
| 02 10 025 | 6'' | 150 | 22.23 | 2.2 | 5 |
| 02 10 030 | 7'' | 180 | 22.23 | 2.4 | 5 |
| 02 10 035 | 8'' | 200 | 22.23 | 2.4 | 5 |
| 02 10 040 | 9'' | 230 | 22.23 | 2.6 | 5 |
| 02 10 045 | 10'' | 250 | 25.4 | 2.8 | 5 |
| 02 10 050 | 12'' | 300 | 25.4 | 3.0 | 7 |
| 02 10 055 | 14'' | 350 | 25.4 | 3.2 | 7 |
Different arbor size is available upon your request.
• Dry & wet cutting.
• For cutting green concrete, asphalt, asphalt with concrete, cinder brick, abrasive blocks, motor and other abrasive materials
| ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
| Inch | mm | mm | mm | mm | ||
| 0213020 | 0213021 | 12'' | 300 | 25.4 | 3.2 | 10/12 |
| 0213025 | 0213026 | 14'' | 350 | 25.4 | 3.2 | 10/12 |
| 0213030 | 0213031 | 16'' | 400 | 25.4 | 3.4 | 10/12 |
| 0213035 | 0213036 | 18'' | 450 | 25.4 | 3.6 | 10/12 |
| 0213040 | 0213041 | 20'' | 500 | 25.4 | 3.6 | 10/12 |
| 0213045 | 0213046 | 24'' | 600 | 25.4 | 4.0 | 10/12 |
Different arbor size and segment height are available upon request.
• Dry & wet cutting.
• For cutting reinforced concrete, cured concrete, hard bricks, limestone and other hard materials.
| ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
| Inch | mm | mm | mm | mm | ||
| 0214020 | 0214021 | 12'' | 300 | 25.4 | 3.2 | 10/12 |
| 0214025 | 0214026 | 14'' | 350 | 25.4 | 3.2 | 10/12 |
| 0214030 | 0214031 | 16'' | 400 | 25.4 | 3.4 | 10/12 |
| 0214035 | 0214036 | 18'' | 450 | 25.4 | 3.6 | 10/12 |
| 0214040 | 0214041 | 20'' | 500 | 25.4 | 3.6 | 10/12 |
| 0214045 | 0214046 | 24'' | 600 | 25.4 | 4.0 | 10/12 |
| 0214050 | 0214051 | 26'' | 660 | 25.4 | 4.2 | 10/12 |
| 0214055 | 0214056 | 28'' | 700 | 25.4 | 4.6 | 10/12 |
| 0214060 | 0214061 | 30'' | 760 | 25.4 | 4.6 | 10/12 |
| 0214065 | 0214066 | 32'' | 800 | 25.4 | 4.8 | 10/12 |
| 0214070 | 0214071 | 36'' | 900 | 25.4 | 5.0 | 10/12 |
Different arbor size and segment height are available upon request.
• Dry & wet cutting.
• For cutting soft & medium hard granite, hard granite
| ITEM NO. 10mm | ITEM NO. 12mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
| Inch | mm | mm | mm | mm | ||
| 0215020 | 0215021 | 12'' | 300 | 25.4 | 3.2 | 10/15 |
| 0215025 | 0215026 | 14'' | 350 | 25.4 | 3.2 | 10/15 |
| 0215030 | 0215031 | 16'' | 400 | 25.4 | 3.4 | 10/15 |
| 0215035 | 0215036 | 18'' | 450 | 25.4 | 3.6 | 10/15 |
| 0215040 | 0215041 | 20'' | 500 | 25.4 | 3.6 | 10/15 |
| 0215045 | 0215046 | 24'' | 600 | 25.4 | 4.0 | 10/15 |
| 0215050 | 0215051 | 26'' | 660 | 25.4 | 4.2 | 10/15 |
| 0215055 | 0215056 | 28'' | 700 | 25.4 | 4.6 | 10/15 |
| 0215060 | 0215061 | 30'' | 760 | 25.4 | 4.6 | 10/15 |
| 0215065 | 0215066 | 32'' | 800 | 25.4 | 4.8 | 10/15 |
| 0215070 | 0215071 | 36'' | 900 | 25.4 | 6.5 | 10/15 |
| 0215075 | 0215076 | 40" | 1000 | 25.4 | 7.0 | 10/15 |
| 0215080 | 0215081 | 48" | 1200 | 25.4 | 7.5 | 10/15 |
Different arbor size and segment height are available upon request.
For Marble
• Wet cutting.
• Silver brazed segments make the saw blade have high
wearing-resistance and long lifespan.
• Narrow slot brazing can minimize the cutting vibration.
• The blade has good sharpness and efficiency during cutting.
| ITEM NO. | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
| Inch | mm | mm | mm | mm | |
| 0218020 | 12'' | 300 | 50 | 3.2 | 10 |
| 0218025 | 14'' | 350 | 50 | 3.2 | 10 |
| 0218030 | 16'' | 400 | 50 | 3.5 | 10 |
| 0218035 | 18'' | 450 | 50 | 3.6 | 10 |
| 0218040 | 20'' | 500 | 50 | 3.6 | 10 |
| 0218045 | 24'' | 600 | 50 | 4.0 | 10 |
| 0218050 | 26'' | 660 | 50 | 4.2 | 10 |
| 0218055 | 28'' | 700 | 50 | 4.6 | 10 |
| 0218060 | 30'' | 760 | 50 | 4.6 | 10 |
| 0218065 | 32'' | 800 | 50 | 4.8 | 10 |
| 0218071 | 36'' | 900 | 50 | 6.5 | 12 |
| 0218076 | 40'' | 1000 | 50 | 7.0 | 12 |
| 0218081 | 48'' | 1200 | 50 | 7.5 | 12 |
Different arbor size and segment height are available upon request.
For Granite
• Wet cutting.
• Silver brazed segments make the saw blade have high
wearing-resistance and long lifespan.
• Narrow slot brazing can minimize the cutting vibration.
• The blade has good sharpness and efficiency during cutting.
| ITEM NO. 10mm | ITEM NO. 15mm | Outer Diameter | Bore | Seg.Thickness | Seg.Height | |
| Inch | mm | mm | mm | mm | ||
| 0219020 | 0219021 | 12'' | 300 | 50 | 3.2 | 10/15 |
| 0219025 | 0219026 | 14'' | 350 | 50 | 3.4 | 10/15 |
| 0219030 | 0219031 | 16'' | 400 | 50 | 3.4 | 10/15 |
| 0219035 | 0219036 | 18'' | 450 | 50 | 3.6 | 10/15 |
| 0219040 | 0219041 | 20'' | 500 | 50 | 3.6 | 10/15 |
| 0219045 | 0219046 | 24'' | 600 | 50 | 4.0 | 10/15 |
| 0219050 | 0219051 | 26'' | 660 | 50 | 4.2 | 10/15 |
| 0219055 | 0219056 | 28'' | 700 | 50 | 4.6 | 10/15 |
| 0219060 | 0219061 | 30'' | 760 | 50 | 4.6 | 10/15 |
| 0219065 | 0219066 | 32'' | 800 | 50 | 4.8 | 10/15 |
| 0219070 | 0219071 | 36'' | 900 | 50 | 6.5 | 10/15 |
| 0219075 | 0219076 | 40'' | 1000 | 50 | 7.0 | 10/15 |
| 0219080 | 0219081 | 48'' | 1200 | 50 | 7.5 | 10/15 |
Different arbor size and segment height are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024-2025, All rights reserved.
