For Fast Stock Removal.
For Fast Stock Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227011 | 4" | 100 | 22.23 |
| 0227012 | 4-1/2'' | 115 | |
| 0227013 | 5'' | 125 | |
| 0227015 | 7'' | 180 | |
| 0227016 | 9'' | 230 | |
For Long Life, Smooth Finish.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227111 | 4" | 100 | 22.23 |
| 0227112 | 4-1/2'' | 115 | |
| 0227113 | 5'' | 125 | |
| 0227115 | 7'' | 180 | |
| 0227116 | 9'' | 230 | |
For Long Life, Very Smooth Finish.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0227211 | 4" | 100 | 22.23 |
| 0227212 | 4-1/2'' | 115 | |
| 0227213 | 5'' | 125 | |
| 0227215 | 7'' | 180 | |
| 0227216 | 9'' | 230 | |
For Fast Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228013 | 5'' | 125x7T | 22.23 |
High Efficiency.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228113 | 5'' | 125x9T | 22.23 |
Quick Dust Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228213 | 5'' | 125 | 22.23 |
| 0228215 | 7" | 180 | |
| 0228216 | 9" | 230 | |
Quick Dust Removal.
| ITEM NO. | Outer Diameter | Bore | |
| Inch | mm | mm | |
| 0228213 | 5'' | 125 | 22.23 |
| 0228215 | 7" | 180 | |
Fiberglass Cup
| ITEM NO. | Outer Diameter | Grit | Bore | |
| Inch | mm | mm | ||
| 0229003 | 4" | 100 | 60# | 16 |
| 0229006 | 120# | |||
| 0229010 | 200# | |||
| 0229015 | 400# | |||
| 0229020 | 600# | |||
| 0229103 | 4 1/2" | 115 | 60# | 22.23 |
| 0229106 | 120# | |||
| 0229110 | 200# | |||
| 0229115 | 400# | |||
| 0229120 | 600# | |||
| 0229203 | 5” | 125 | 60# | 22.23 |
| 0229206 | 120# | |||
| 0229210 | 200# | |||
| 0229215 | 400# | |||
| 0229220 | 600# | |||
Different arbor and grit are available upon your request.
Plastic Cup
| ITEM NO. | Outer Diameter | Grit | Bore | |
| Inch | mm | mm | ||
| 0229053 | 4" | 100 | 60# | 16 |
| 0229056 | 120# | |||
| 0229060 | 200# | |||
| 0229065 | 400# | |||
| 0229070 | 600# | |||
| 0229153 | 4 1/2" | 115 | 60# | 22.23 |
| 0229156 | 120# | |||
| 0229160 | 200# | |||
| 0229165 | 400# | |||
| 0229170 | 600# | |||
| 0229253 | 5” | 125 | 60# | 22.23 |
| 0229256 | 120# | |||
| 0229260 | 200# | |||
| 0229265 | 400# | |||
| 0229270 | 600# | |||
Different arbor and grit are available upon your request.
Fiberglass Cup
| ITEM NO. | Outer Diameter | Grit | Bore | |
| Inch | mm | mm | ||
| 0229303 | 4" | 100 | 60# | 16 |
| 0229306 | 120# | |||
| 0229310 | 200# | |||
| 0229315 | 400# | |||
| 0229320 | 600# | |||
| 0229103 | 4 1/2" | 115 | 60# | 22.23 |
| 0229106 | 120# | |||
| 0229110 | 200# | |||
| 0229115 | 400# | |||
| 0229120 | 600# | |||
| 0229203 | 5” | 125 | 60# | 22.23 |
| 0229206 | 120# | |||
| 0229210 | 200# | |||
| 0229215 | 400# | |||
| 0229220 | 600# | |||
Different arbor and grit are available upon your request.
Plastic Cup
| ITEM NO. (plastic cover) | Outer Diameter | Grit | Bore | |
| Inch | mm | mm | ||
| 0229353 | 4" | 100 | 60# | 16 |
| 0229356 | 120# | |||
| 0229360 | 200# | |||
| 0229365 | 400# | |||
| 0229370 | 600# | |||
| 0229453 | 4 1/2" | 115 | 60# | 22.23 |
| 0229156 | 120# | |||
| 0229160 | 200# | |||
| 0229165 | 400# | |||
| 0229170 | 600# | |||
| 0229553 | 5” | 125 | 60# | 22.23 |
| 0229556 | 120# | |||
| 0229560 | 200# | |||
| 0229565 | 400# | |||
| 0229570 | 600# | |||
Different arbor and grit are available upon your request.
The surface is smooth and clean
| ITEM NO. | Dia.Inch | Dia.mm | Thickness | Grit |
| 0230103 | 3" | 80 | 3mm | 50# |
| 0230106 | 100# | |||
| 0230108 | 200# | |||
| 0230111 | 400# | |||
| 0230114 | 800# | |||
| 0230117 | 1500# | |||
| 0230120 | 3000# | |||
| 0230203 | 4" | 100 | 3mm | 50# |
| 0230206 | 100# | |||
| 0230208 | 200# | |||
| 0230211 | 400# | |||
| 0230214 | 800# | |||
| 0230217 | 1500# | |||
| 0230220 | 3000# | |||
| 0230303 | 5" | 125 | 3mm | 50# |
| 0230306 | 100# | |||
| 0230308 | 200# | |||
| 0230311 | 400# | |||
| 0230314 | 800# | |||
| 0230317 | 1500# | |||
| 0230320 | 3000# |
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024-2025, All rights reserved.
