It is used for the final surface treatment of the grinding disc to increase the glossiness of the grinding surface of the material.
It is used for the final surface treatment of the grinding disc to increase the glossiness of the grinding surface of the material.
| ITEM NO. | Dia.Inch | Dia.mm | Thickness | Grit |
| 0230198 | 3" | 80 | 3mm | White Buff |
| 0230199 | 3" | 80 | 3mm | Black Buff |
| 0230298 | 4" | 100 | 3mm | White Buff |
| 0230299 | 100 | 3mm | Black Buff | |
| 0230398 | 5" | 125 | 3mm | White Buff |
| 0230499 | 125 | 3mm | Black Buff |
The character of dry polishing pad is having good temperature resistance and fast grinding speed.
| ITEM NO. | Dia.Inch | Dia.mm | Thickness | Grit |
| 0230503 | 3" | 80 | 3mm | 50# |
| 0230506 | 100# | |||
| 0230508 | 200# | |||
| 0230511 | 400# | |||
| 0230514 | 800# | |||
| 0230517 | 1500# | |||
| 0230520 | 3000# | |||
| 0230603 | 4" | 100 | 3mm | 50# |
| 0230606 | 100# | |||
| 0230608 | 200# | |||
| 0230611 | 400# | |||
| 0230614 | 800# | |||
| 0230617 | 1500# | |||
| 0230620 | 3000# | |||
| 0230703 | 5" | 125 | 3mm | 50# |
| 0230706 | 100# | |||
| 0230708 | 200# | |||
| 0230711 | 400# | |||
| 0230714 | 800# | |||
| 0230717 | 1500# | |||
| 0230720 | 3000# |
• Each tube is laser-welded or high frequency welded to withstand demanding applications.
• Professional universal drill bit for fast drilling in all standard applications.
• Excellent for low to medium strength concrete and medium hard aggregates.
• Wet drilling by handheld core drill or stand core drill.
| ITEM NO. Laser Welded | ITEM NO. Silver Brazed | Diameter (mm) | Drilling Length (mm) | Over Length (mm) | Segment Height (mm) | Arbor |
| 0233006 | 0233206 | 16 | 400 | 450 | 10 | |
| 0233007 | 0233207 | 18 | 400 | 450 | 10 | 1-1/4'' UNC 1/2'' BSP M22 |
| 0233009 | 0233209 | 20 | 400 | 450 | 10 | |
| 0233011 | 0233211 | 22 | 400 | 450 | 10 | |
| 0233013 | 0233213 | 25 | 400 | 450 | 10 | |
| 0233015 | 0233215 | 30 | 400 | 450 | 10 | |
| 0233017 | 0233217 | 35 | 400 | 450 | 10 | |
| 0233019 | 0233219 | 40 | 400 | 450 | 10 | |
| 0233023 | 0233223 | 52 | 400 | 450 | 10 | |
| 0233026 | 0233226 | 62 | 400 | 450 | 10 | |
| 0233028 | 0233228 | 68 | 400 | 450 | 10 | |
| 0233030 | 0233230 | 72 | 400 | 450 | 10 | |
| 0233032 | 0233232 | 76 | 400 | 450 | 10 | |
| 0233034 | 0233234 | 82 | 400 | 450 | 10 | |
| 0233038 | 0233238 | 92 | 400 | 450 | 10 | |
| 0233045 | 0233245 | 102 | 400 | 450 | 10 | |
| 0233049 | 0233249 | 112 | 400 | 450 | 10 | |
| 0233052 | 0233252 | 127 | 400 | 450 | 10 | |
| 0233055 | 0233255 | 132 | 400 | 450 | 10 | |
| 0233062 | 0233262 | 152 | 400 | 450 | 10 | |
| 0233066 | 0233266 | 162 | 400 | 450 | 10 | |
| 0233072 | 0233272 | 182 | 400 | 450 | 10 | |
| 0233079 | 0233279 | 202 | 400 | 450 | 10 |
• Each tube is laser welded or high frequency welded to withstand demanding applications.
• A turbo segment permits the core to penetrate quick and efficiently into the toughest cured concrete. With significantly increased performance over existing products in the market today,
these provide the best tier solution without the premium price tag.
• Universal for general building materials, masonry, concrete, fast drilling progress with good service life.
| ITEM NO. Laser Welded | ITEM NO. Silver Brazed | Diameter (mm) | Drilling Length (mm) | Over Length (mm) | Segment Height (mm) | Arbor |
| 0234029 | 0234229 | 68 | 70 | 90 | 10 | M16 |
| 0234032 | 0234232 | 72 | 70 | 90 | 10 | |
| 0234035 | 0234235 | 82 | 70 | 90 | 10 |
• High frequency brazed segment.
• Mainly used for drilling concrete with filler, concrete without filler, clay bricks, etc..
| ITEM NO. | Diameter (mm) | Drilling Length (mm) | Segment Height (mm) | Arbor |
| 0245019 | 19mm | 38 | 8 | 170mm long round adaptor |
| 0245020 | 20mm | 38 | 8 | |
| 0245025 | 25mm | 38 | 8 | |
| 0245030 | 30mm | 38 | 8 | |
| 0245035 | 35mm | 38 | 8 | |
| 0245040 | 40mm | 38 | 8 | |
| 0245045 | 45mm | 38 | 8 | |
| 0245050 | 50mm | 38 | 8 | |
| 0245053 | 53mm | 38 | 8 | |
| 0245055 | 55mm | 38 | 8 | |
| 0245060 | 60mm | 38 | 8 | |
| 0245065 | 65mm | 38 | 8 | |
| 0245070 | 70mm | 38 | 8 | |
| 0245075 | 75mm | 38 | 8 | |
| 0245080 | 80mm | 38 | 8 | |
| 0245085 | 85mm | 38 | 8 | |
| 0245090 | 90mm | 38 | 8 | |
| 0245095 | 95mm | 38 | 8 | |
| 0245100 | 100mm | 38 | 8 | |
| 0245105 | 105mm | 38 | 8 | |
| 0245108 | 108mm | 38 | 8 | |
| 0245110 | 110mm | 38 | 8 | |
| 0245115 | 115mm | 38 | 8 | |
| 0245120 | 120mm | 38 | 8 | |
| 0245130 | 130mm | 38 | 8 | |
| 0245150 | 150mm | 38 | 8 | |
| 0245158 | 158mm | 38 | 8 | |
| 0245165 | 165mm | 38 | 8 |
• High frequency brazed segment.
• Mainly used for drilling concrete with filler, concrete without filler, clay bricks, etc..
| ITEM NO. | Diameter (mm) | Drilling Length (mm) | Segment Height (mm) | Arbor |
| 0245219 | 19mm | 38 | 8 | 170mm long round adaptor |
| 0245220 | 20mm | 38 | 8 | |
| 0245225 | 25mm | 38 | 8 | |
| 0245230 | 30mm | 38 | 8 | |
| 0245235 | 35mm | 38 | 8 | |
| 0245240 | 40mm | 38 | 8 | |
| 0245245 | 45mm | 38 | 8 | |
| 0245250 | 50mm | 38 | 8 | |
| 0245253 | 53mm | 38 | 8 | |
| 0245255 | 55mm | 38 | 8 | |
| 0245260 | 60mm | 38 | 8 | |
| 0245265 | 65mm | 38 | 8 | |
| 0245270 | 70mm | 38 | 8 | |
| 0245275 | 75mm | 38 | 8 | |
| 0245280 | 80mm | 38 | 8 | |
| 0245285 | 85mm | 38 | 8 | |
| 0245290 | 90mm | 38 | 8 | |
| 0245295 | 95mm | 38 | 8 | |
| 0245300 | 100mm | 38 | 8 | |
| 0245305 | 105mm | 38 | 8 | |
| 0245308 | 108mm | 38 | 8 | |
| 0245310 | 110mm | 38 | 8 | |
| 0245315 | 115mm | 38 | 8 | |
| 0245320 | 120mm | 38 | 8 | |
| 0245330 | 130mm | 38 | 8 | |
| 0245350 | 150mm | 38 | 8 | |
| 0245358 | 158mm | 38 | 8 | |
| 0245365 | 165mm | 38 | 8 |
• Multi-purpose diamond blade can cut a wide variety of materials, steel, wood, plastic, concrete, masonry, other construction material, etc..
• High diamond concentration allows the blade to last longer and increase efficiency.
• Excellent for emergency situations.
| ITEM NO. | Diameter | Bore | Disc Thickness | Kerf | |
| Inch | mm | ||||
| 0263103 | 4" | 105 | 16 | 1.4 | 2.4 |
| 0263105 | 4-1/2" | 115 | 22.23 | 1.4 | 2.4 |
| 0263107 | 5" | 125 | 22.23 | 1.4 | 2.4 |
| 0263111 | 7" | 180 | 22.23 | 1.8 | 2.8 |
| 0263117 | 9" | 230 | 22.23 | 1.8 | 2.8 |
| 0263119 | 12" | 300 | 25.4 | 2.2 | 3.2 |
| 0263121 | 14" | 350 | 25.4 | 2.6 | 3.6 |
| 0263123 | 16" | 400 | 25.4 | 2.6 | 3.6 |
• Ultrathin design,extremely sharp for cutting angle iron, steel pipe, steel rod, rebar, etc..
• Continuous rim design,ensure smooth cutting.
• No waste harmful to the environment.
| ITEM NO. Continuous Rim | Diameter | Bore | Disc Thickness | Kerf | |
| Inch | mm | ||||
| 0263203 | 4" | 105 | 16 | 1.2 | 1.4 |
| 0263205 | 4-1/2" | 115 | 22.23 | 1.2 | 1.4 |
| 0263207 | 5" | 125 | 22.23 | 1.2 | 1.4 |
| 0263211 | 7" | 180 | 22.23 | 1.8 | 2 |
| 0263217 | 9" | 230 | 22.23 | 2.0 | 2.2 |
| 0263219 | 12" | 300 | 25.4 | 2.2 | 2.6 |
| 0263221 | 14" | 350 | 25.4 | 2.6 | 3 |
| 0263223 | 16" | 400 | 25.4 | 2.6 | 3 |
• Ultrathin design,extremely sharp for cutting angle iron, steel pipe, steel rod, rebar, etc..
• Continuous rim design,ensure smooth cutting.
• No waste harmful to the environment.
| ITEM NO. Segmented | Diameter | Bore | Disc Thickness | Kerf | |
| Inch | mm | ||||
| 0263303 | 4" | 105 | 16 | 1.2 | 1.4 |
| 0263305 | 4-1/2" | 115 | 22.23 | 1.2 | 1.4 |
| 0263307 | 5" | 125 | 22.23 | 1.2 | 1.4 |
| 0263311 | 7" | 180 | 22.23 | 1.8 | 2 |
| 0263317 | 9" | 230 | 22.23 | 2.0 | 2.2 |
| 0263319 | 12" | 300 | 25.4 | 2.2 | 2.6 |
| 0263321 | 14" | 350 | 25.4 | 2.6 | 3 |
| 0263323 | 16" | 400 | 25.4 | 2.6 | 3 |
| ITEM NO. Hex shank | ITEM NO. 1/4" Quick Release Shank | Dia. Inch | Dia. mm | Type |
| 0260105 | 0260305 | 5 | Hex Shank 1/4" Quick Release Shank | |
| 0260106 | 0260306 | 1/4" | 6 | |
| 0260107 | 0260307 | 9/32" | 7 | |
| 0260108 | 0260308 | 5/16" | 8 | |
| 0260109 | 0260309 | 9 | ||
| 0260110 | 0260310 | 3/8" | 10 | |
| 0260111 | 0260311 | 11 | ||
| 0260112 | 0260312 | 15/32" | 12 | |
| 0260114 | 0260314 | 14 | ||
| 0260115 | 0260315 | 19/32" | 15 | |
| 0260116 | 0260316 | 5/8" | 16 |
| ITEM NO M14. | ITEM NO 5/8"-11 | Dia. Inch | Dia. mm | Type |
| 0261105 | 0261305 | 5 | M14 5/8"-11 | |
| 0261106 | 0261306 | 1/4" | 6 | |
| 0261107 | 0261307 | 9/32" | 7 | |
| 0261108 | 0261308 | 5/16" | 8 | |
| 0261109 | 0261309 | 9 | ||
| 0261110 | 0261310 | 3/8" | 10 | |
| 0261111 | 0261311 | 11 | ||
| 0261112 | 0261312 | 15/32" | 12 | |
| 0261114 | 0261314 | 14 | ||
| 0261115 | 0261315 | 19/32" | 15 | |
| 0261116 | 0261316 | 5/8" | 16 |
| ITEM NO. M14. | ITEM NO. 5/8"-11 | Dia. Inch | Dia. mm | Type |
| 0261118 | 0261318 | 18 | M14 5/8"-11 | |
| 0261119 | 0261319 | 3/4" | 19 | |
| 0261120 | 0261320 | 20 | ||
| 0261121 | 0261321 | 13/16" | 21 | |
| 0261122 | 0261322 | 7/8" | 22 | |
| 0261125 | 0261325 | 1" | 25 | |
| 0261127 | 0261327 | 1-1/16" | 27 | |
| 0261128 | 0261328 | 1-1/8" | 28 | |
| 0261130 | 0261330 | 1-1/4" | 30 | |
| 0261132 | 0261332 | 1-3/16" | 32 | |
| 0261135 | 0261335 | 1-3/8" | 35 | |
| 0261138 | 0261338 | 1-1/2" | 38 | |
| 0261140 | 0261340 | 1-9/16" | 40 | |
| 0261141 | 0261341 | 1-5/8" | 41 | |
| 0261144 | 0261344 | 1-3/4" | 44 | |
| 0261148 | 0261348 | 1-7/8" | 48 | |
| 0261150 | 0261350 | 50 | ||
| 0261151 | 0261351 | 2" | 51 | |
| 0261154 | 0261354 | 2-1/8" | 54 | |
| 0261157 | 0261357 | 2-1/4" | 57 | |
| 0261160 | 0261360 | 2-3/8" | 60 | |
| 0261164 | 0261364 | 2-1/2" | 64 | |
| 0261167 | 0261367 | 2-5/8" | 67 | |
| 0261168 | 0261368 | 2-11/16" | 68 | |
| 0261170 | 0261370 | 2-3/4" | 70 | |
| 0261173 | 0261373 | 2-7/8" | 73 | |
| 0261176 | 0261376 | 3" | 76 | |
| 0261179 | 0261379 | 3-1/8" | 79 | |
| 0261180 | 0261380 | 80 | ||
| 0261183 | 0261383 | 3-1/4" | 83 | |
| 0261186 | 0261386 | 3-3/8" | 86 | |
| 0261189 | 0261389 | 3-1/2" | 89 | |
| 0261192 | 0261392 | 3-5/8" | 92 | |
| 0261195 | 0261395 | 3-3/4" | 95 | |
| 0261198 | 0261398 | 3-7/8" | 98 | |
| 0261300 | 0261400 | 4" | 100 | |
| 0261302 | 0261402 | 4-1/8" | 102 | |
| 0261305 | 0261405 | 4-1/4" | 105 | |
| 0261310 | 0261410 | 110 | ||
| 0261315 | 0261415 | 4-1/2" | 115 | |
| 0261320 | 0261420 | 120 | ||
| 0261327 | 0261427 | 5" | 127 |
Grinding Cylindrical
• Suitable for grinding on ceramic tile, stone and other materials, deburring and chamfering.
| ITEM NO. | Dia. mm | Type |
| 0262110 | 10mm | M14 |
| 0262120 | 20mm | M14 |
Different arbor sizes(M14, 5/8"-11)are available upon request.
Copyright © ZHENJIANG HIFUN CORPORATION
ZHENJIANG HIFUN CORPORATION 2024-2025, All rights reserved.
